LP Earnings Efficiency
Daily LP earnings per $1M TVL across major Aerodrome, PancakeSwap, and Uniswap pools on Base. Filter by pair or protocol; bars sort by efficiency within each metric.
Last refreshed · Sep 9, 2026, 09:43 UTC · 1,841 pool-day rows · 2026-05-06 → 2026-08-09
Average daily LP earnings per $1M TVL · Aerodrome, PancakeSwap, Uniswap on Base
Source · Dune query 6560491
Average daily fee revenue per $1M TVL · Aerodrome, PancakeSwap, Uniswap on Base
Source · Dune query 6560491
Average daily emissions per $1M TVL · Aerodrome and PancakeSwap (Uniswap has no emissions)
Source · Dune query 6560491
Average daily metrics per $1M TVL across the visible window. Click a column header to sort.
| Pair | |||||
|---|---|---|---|---|---|
Aerodrome CL10 DF WETH/cbBTC | WETH/cbBTC | $3.7M | $7,173 | $1,930 | $8,070 |
Aerodrome CL50 DF WETH/USDC | WETH/USDC | $3.6M | $7,141 | $3,974 | $8,648 |
Aerodrome CL1 DF WETH/cbBTC | WETH/cbBTC | $386K | $5,771 | $1,325 | $6,039 |
Uniswap V3 CL60 30.0bps WETH/USDC | WETH/USDC | $111M | $1,753 | $1,753 | $0 |
Aerodrome CL50 DF USDC/cbBTC | USDC/cbBTC | $3.4M | $1,710 | $1,419 | $1,737 |
Aerodrome CL100 DF WETH/USDC | WETH/USDC | $11.1M | $1,305 | $927 | $1,390 |
Aerodrome CL1 DF USDC/cbBTC | USDC/cbBTC | $567K | $1,181 | $1,104 | $1,189 |
PancakeSwap CL10 5.0bps WETH/USDC | WETH/USDC | $1.9M | $945 | $1,061 | $350 |
Aerodrome CL1 DF WETH/USDC | WETH/USDC | $253K | $922 | $913 | $925 |
Uniswap V3 CL10 5.0bps WETH/cbBTC | WETH/cbBTC | $3.5M | $907 | $907 | $0 |
Uniswap V3 CL1 1.0bps WETH/USDC | WETH/USDC | $309K | $905 | $905 | $0 |
PancakeSwap CL1 1.0bps WETH/USDC | WETH/USDC | $4.3M | $848 | $887 | $379 |
Uniswap V3 CL10 5.0bps WETH/USDC | WETH/USDC | $10.8M | $832 | $832 | $0 |
PancakeSwap CL1 1.0bps WETH/cbBTC | WETH/cbBTC | $4.8M | $691 | $817 | $214 |
Uniswap V3 CL60 30.0bps WETH/cbBTC | WETH/cbBTC | $10.1M | $667 | $667 | $0 |
Uniswap V3 CL10 5.0bps USDC/cbBTC | USDC/cbBTC | $8.3M | $629 | $629 | $0 |
PancakeSwap CL1 1.0bps USDC/cbBTC | USDC/cbBTC | $2.1M | $626 | $664 | $270 |
Aerodrome CL100 DF WETH/cbBTC | WETH/cbBTC | $15.8M | $493 | $482 | $493 |
Aerodrome CL100 DF USDC/cbBTC | USDC/cbBTC | $10.1M | $413 | $455 | $395 |
Aerodrome CL2000 DF USDC/cbBTC | USDC/cbBTC | $4.4M | $394 | $375 | $331 |
Source · Dune query 6560491
The daily USD an LP earns per $1M of TVL, blended across trading fees and emissions where applicable. Collapses fee tiers, emissions schedules, and protocol takes into a single per-pool, per-day yield so pools across Aerodrome, PancakeSwap, and Uniswap can be compared on the same axis.
fee_bps ≤ 100 (the ≤ 1% tier).dune.vending_machine.result_base_chain_pool_registry.Blended earnings are computed per pool using the rules below, lifted from the source SQL:
(1 - staked_rate) · fees · (1 - unstaked_fee_rate) + staked_rate · emissions(fees + emissions) · 0.67 — assumes 100% staked, 33% protocol cut on total.fees · (1 - 1/feeProtocol) when the protocol fee is active; otherwise 100% of fees.The underlying Dune query is refreshed daily as a materialized view. A GitHub Actions cron triggers a Vercel deploy hook at 06:00 UTC; the deploy runs scripts/fetch-lp-efficiency-data.ts in prebuild and bakes a fresh snapshot into the build artefact. Missing API keys or a fetch failure fall back to the committed snapshot.
Companion Dune dashboard: dune.com/vending_machine/aerodrome-fee-efficiency-monitoring. Query SQL: dune.com/queries/6560491.