LP Earnings Efficiency
Daily LP earnings per $1M TVL across major Aerodrome, PancakeSwap, and Uniswap pools on Base. Filter by pair or protocol; bars sort by efficiency within each metric.
Last refreshed · Jul 25, 2026, 23:53 UTC · 1,851 pool-day rows · 2026-04-03 → 2026-07-24
Average daily LP earnings per $1M TVL · Aerodrome, PancakeSwap, Uniswap on Base
Source · Dune query 6560491
Average daily fee revenue per $1M TVL · Aerodrome, PancakeSwap, Uniswap on Base
Source · Dune query 6560491
Average daily emissions per $1M TVL · Aerodrome and PancakeSwap (Uniswap has no emissions)
Source · Dune query 6560491
Average daily metrics per $1M TVL across the visible window. Click a column header to sort.
| Pair | |||||
|---|---|---|---|---|---|
Aerodrome CL50 DF WETH/USDC | WETH/USDC | $3.3M | $7,110 | $4,154 | $8,520 |
Aerodrome CL10 DF WETH/cbBTC | WETH/cbBTC | $3.2M | $4,371 | $1,972 | $4,720 |
Aerodrome CL50 DF USDC/cbBTC | USDC/cbBTC | $3.2M | $2,245 | $1,556 | $2,343 |
Aerodrome CL1 0.9bps WETH/cbBTC | WETH/cbBTC | $325K | $2,219 | $1,312 | $2,278 |
Aerodrome CL1 DF USDC/cbBTC | USDC/cbBTC | $545K | $1,938 | $1,222 | $2,043 |
Uniswap V3 CL60 30.0bps WETH/USDC | WETH/USDC | $112M | $1,817 | $1,817 | $0 |
PancakeSwap CL10 5.0bps WETH/USDC | WETH/USDC | $2.2M | $988 | $1,111 | $363 |
PancakeSwap CL1 1.0bps WETH/USDC | WETH/USDC | $4.5M | $865 | $869 | $423 |
Uniswap V3 CL10 5.0bps WETH/USDC | WETH/USDC | $11.7M | $835 | $835 | $0 |
Aerodrome CL100 DF WETH/USDC | WETH/USDC | $12.7M | $799 | $984 | $663 |
Uniswap V3 CL10 5.0bps WETH/cbBTC | WETH/cbBTC | $3.4M | $765 | $765 | $0 |
Uniswap V3 CL10 5.0bps USDC/cbBTC | USDC/cbBTC | $9.0M | $701 | $701 | $0 |
Aerodrome CL100 DF WETH/cbBTC | WETH/cbBTC | $18.1M | $698 | $472 | $765 |
PancakeSwap CL1 1.0bps USDC/cbBTC | USDC/cbBTC | $2.3M | $696 | $764 | $274 |
PancakeSwap CL1 1.0bps WETH/cbBTC | WETH/cbBTC | $5.4M | $650 | $751 | $219 |
Uniswap V3 CL60 30.0bps WETH/cbBTC | WETH/cbBTC | $10.1M | $644 | $644 | $0 |
Aerodrome CL2000 DF USDC/cbBTC | USDC/cbBTC | $4.3M | $522 | $419 | $643 |
Aerodrome CL100 DF USDC/cbBTC | USDC/cbBTC | $11.1M | $435 | $578 | $348 |
Source · Dune query 6560491
The daily USD an LP earns per $1M of TVL, blended across trading fees and emissions where applicable. Collapses fee tiers, emissions schedules, and protocol takes into a single per-pool, per-day yield so pools across Aerodrome, PancakeSwap, and Uniswap can be compared on the same axis.
fee_bps ≤ 100 (the ≤ 1% tier).dune.vending_machine.result_base_chain_pool_registry.Blended earnings are computed per pool using the rules below, lifted from the source SQL:
(1 - staked_rate) · fees · (1 - unstaked_fee_rate) + staked_rate · emissions(fees + emissions) · 0.67 — assumes 100% staked, 33% protocol cut on total.fees · (1 - 1/feeProtocol) when the protocol fee is active; otherwise 100% of fees.The underlying Dune query is refreshed daily as a materialized view. A GitHub Actions cron triggers a Vercel deploy hook at 06:00 UTC; the deploy runs scripts/fetch-lp-efficiency-data.ts in prebuild and bakes a fresh snapshot into the build artefact. Missing API keys or a fetch failure fall back to the committed snapshot.
Companion Dune dashboard: dune.com/vending_machine/aerodrome-fee-efficiency-monitoring. Query SQL: dune.com/queries/6560491.